Common Distances
| Marathon | Half Marathon | 10 Kilometres | |||
| Ian Cousins | 02:29:00 | Ian Cousins | 01:09:10 | Ian Cousins | 31.48 |
| Judy Oakley | 02:51:00 | Viv Hill | 01:26:00 | Viv Hill | 38.18 |
| 20 Miles | 10 Miles | 5 Kilometres | |||
| Ian Cousins | 01:52:05 | Ian Cousins | 00:52:27 | Peter Mills | 15:50 |
| Hazel Imeson | 02:30:17 | Phyllis Flynn | 01:02:10 | Hazel Imeson | 18:28 |
Less Common Distances
| 100 Kilometres | 21 Miles | 2 Miles | |||
| John Melbourne | 09:50:09 | Paul O’ Callaghan | 02:04:05 | Peter Parker | 10:01 |
| Ingrid Mrazova | 15:02:36 | Sarah Bell | 03:16:05 | Hazel Imeson | 12:42 |
| 50 Miles | 5 Miles | 1 Mile | |||
| John Melbourne | 07:47:36 | Ian Cousins | 25:20 | Dave Halloway | 4:35 |
| Ladies | Vacant | Rebecca Willis | 31.33 | Hazel Imeson | 5:25 |
Hall of Fame
The Tadworth AC complete list of runners who have qualifying times for recognised distances is below. Recent entries are highlighted in yellow:
Records are maintained by Dave Williamson and Ian Matthews. If you have a qualifying time for submission, please contact Dave or Ian, including evidence of the achievement (e.g. a link to the independent results website). Only official events qualify.
last updated: 18 August 2026